Moule d'injection de charge de charge de chargeur linéaire endoscopique
$4000-7000 /piece
Type de paiement: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Quantité de commande minimum: | 1 piece |
Hafen: | NINGBO |
$4000-7000 /piece
Type de paiement: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Quantité de commande minimum: | 1 piece |
Hafen: | NINGBO |
Lieu D'origine: Chine
Brand Name: TURN
Mode De Mise En Forme: Moule à injection en plastique
Matériel Produit: Acier
Product: plastic injection Mould
Unités de vente | : | piece |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
Basic Dimensions Of Endoscopic Stapler Unit:mm | ||||||||
Spec. | Total Length | Tolerance | Pole Length | Tolerance | ||||
KHQJ-60 | 280 | ±30 | 60 | ±15 | ||||
KHQJ-160 | 380 | ±30 | 160 | ±15 | ||||
KHQJ-260 | 480 | ±30 | 260 | ±15 |
Spec. | Stapler Length | Tolerence | Stapler | ||||||
Height | Tolerence | ||||||||
KHQJR-30G | 30 | ±2.0 | 2.0 | 2.0 | 2.0 | ±0.2 | |||
KHQJR-30T | 2.0 | 2.5 | 3.0 | ||||||
KHQJR-30P | 3.0 | 3.5 | 4.0 | ||||||
KHQJR-45G | 45 | ±2.0 | 2.0 | 2.0 | 2.0 | ±0.2 | |||
KHQJR-45T | 2.0 | 2.5 | 3.0 | ||||||
KHQJR-45P | 3.0 | 3.5 | 4.0 | ||||||
KHQJR-45B | 4.0 | 4.5 | 5.0 | ||||||
KHQJR-60T | 60 | ±2.0 | 2.5 | 2.5 | 3.0 | ±0.2 | |||
KHQJR-60P | 3.0 | 3.5 | 4.0 | ||||||
KHQJR-60B | 4.0 | 4.5 | 5.0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.