HTY - 170 Machine de moulage par injection 170ton
$25400≥1Others
Type de paiement: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 set |
transport: | Ocean,Land |
Hafen: | NINGBO |
$25400≥1Others
Type de paiement: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 set |
transport: | Ocean,Land |
Hafen: | NINGBO |
Modèle: HTY170 170Ton
Traitement De Type Plastique: PP, PC, abdos, ANIMAUX, PVC, FRPP / PVC, PPR, EVA, PEHD, MLLDPE, EPS, Pennsylvanie, Polystyrène, PE, LDPE, EVOH, PEHD / PP, ABS / PP, PE / PP, L'acide polylactique
Statut: Nouveau
Style: Horizontal
Type D'équipement: Hydraulique
Période De Garantie: 1 année
Plastic Processed: PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid
Condition: Nouveau
Style: Horizontal
Distance Between Tie Bars(Width)(mm): 520mm
Distance Between Tie Bars(Height)(mm): 470mm
Mold Height(mm): 180 - 520 mm
Ejector Number: 1
Ejector Stroke(mm): 140 Mm
Ejector Force(kN): 45 Kn
Theoretical Shot Volume(cm³): 454 cm³
Injection Rate (g/s): 288 g/s
Machine Type: Hydraulic
Injection Weight (g): 413 g
Screw Speed (rpm): 1 - 217 rpm
Screw Diameter (mm): 50 Mm
SCREW L/D RATIO: 18
Weight (KG): 5300 kg
Type: Preform Injection
Place Of Origin: Zhejiang, China
Open Stroke(mm): 345 mm
Model Number: HTY170
Brand Name: TURN
Power (kW): 11 Kw
Garantie: 1 an
Key Selling Points: High Productivity
Applicable Industries: Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops
Showroom Location: Argentina, Colombia, Sri Lanka
Marketing Type: New Product 2020
Rapport De Test De Machines: Fourni
Video Outgoing-inspection: Provided
Warranty Of Core Components: 1 Year
Core Components: Motor, Pump, Plc, Screw
Pump Motor Power(KW): 11KW
Unités de vente | : | set |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
Screw Diameter | Shot Weight (Ps) | Clamping Force | Opening Stroke | Distance Between Tie-bars | mold Height | Machine Dimension (LxWxH) | Machine Weight (about) | |
mm | g | kN | mm | mm | mm | m | t | |
HTY-30 | 19 | 20.6 | 320 | 155 | 255x220 | 80-260 | 2.85x0.88xl.35 | 1.1 |
22 | 27 | |||||||
25 | 34 | |||||||
HTY-40 | 25 | 43 | 420 | 245 | 260x260 | 100-300 | 3.10xl.10xl.40 | 1.65 |
27 | 50 | |||||||
30 | 62 | |||||||
HTY-50 | 25 | 53 | 520 | 270 | 300x300 | 100-340 | 3.30x1.10x1.60 | 2.2 |
28 | 66 | |||||||
32 | 87 | |||||||
HTY-70 | 32 | 58 | 700 | 280 | 310x310 | 130-360 | 3.60x1.12x1.72 | 2.5 |
34 | 80 | |||||||
36 | 109 | |||||||
HTY-90 | 30 | 106 | 900 | 320 | 360*360 | 150-350 | 3.81*1.19*1.79 | 2.9 |
32 | 121 | |||||||
35 | 143 | |||||||
HTY-100 | 30 | 109 | 1000 | 345 | 370*370 | 150-380 | 4.1*1.1*1.8 | 3.5 |
35 | 149 | |||||||
HTY-100 | 40 | 194 | ||||||
HTY-140 | 38 | 185 | 1400 | 405 | 465x415 | 160-450 | 4.62x1.315x1.92 | 4.2 |
42 | 226 | |||||||
45 | 259 | |||||||
HTY-170 | 40 | 264 | 1700 | 455 | 520x470 | 180-520 | 5.11x1.461x2.069 | 5.3 |
45 | 334 | |||||||
50 | 413 | |||||||
HTY-220 | 45 | 360 | 2200 | 490 | 570x520 | 200-550 | 5.49x1.502x2.16 | 7.1 |
50 | 445 | |||||||
55 | 538 | |||||||
HTY-270 | 50 | 540 | 2700 | 560 | 620x570 | 270-620 | 6.0x1.5x2.2 | 8 |
55 | 649 | |||||||
60 | 772 | |||||||
HTY-290 | 55 | 599 | 2900 | 560 | 660x600 | 240-630 | 6.11x1.636x2.206 | 8.5 |
60 | 713 | |||||||
65 | 836 | |||||||
HTY-360 | 65 | 1135 | 3600 | 669 | 730x670 | 250-680 | 7x1.9x2.35 | 13.5 |
70 | 1317 | |||||||
75 | 1512 | |||||||
HTY-410 | 70 | 1366 | 4100 | 726 | 730x730 | 250-780 | 7.4x1.9x2.35 | 16.5 |
75 | 1568 | |||||||
80 | 1784 | |||||||
HTY-460 | 70 | 1317 | 4600 | 740 | 770x770 | 250-780 | 7.5x1.95x2.4 | 20 |
75 | 1512 | |||||||
80 | 1720 | |||||||
HTY-550 | 75 | 1572 | 5500 | 850 | 860x810 | 830-330 | 8.5x2.2x2.71 | 26 |
80 | 1788 | |||||||
85 | 2019 | |||||||
90 | 2264 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.